`
Join Query
The example show how to create a query to several tables using QueryBuilder
orderNumber | customerName | productName | quantityOrdered | priceEach | orderDate |
---|---|---|---|---|---|
10,100 | Online Diecast Creations Co. | 1917 Grand Touring Sedan | 30 | 136 | 2003-01-06 00:00:00 |
10,100 | Online Diecast Creations Co. | 1911 Ford Town Car | 50 | 55 | 2003-01-06 00:00:00 |
10,100 | Online Diecast Creations Co. | 1932 Alfa Romeo 8C2300 Spider Sport | 22 | 75 | 2003-01-06 00:00:00 |
10,100 | Online Diecast Creations Co. | 1936 Mercedes Benz 500k Roadster | 49 | 35 | 2003-01-06 00:00:00 |
10,101 | Blauer See Auto, Co. | 1932 Model A Ford J-Coupe | 25 | 108 | 2003-01-09 00:00:00 |
10,101 | Blauer See Auto, Co. | 1928 Mercedes-Benz SSK | 26 | 167 | 2003-01-09 00:00:00 |
10,101 | Blauer See Auto, Co. | 1939 Chevrolet Deluxe Coupe | 45 | 33 | 2003-01-09 00:00:00 |
10,101 | Blauer See Auto, Co. | 1938 Cadillac V-16 Presidential Limousine | 46 | 44 | 2003-01-09 00:00:00 |
10,102 | Vitachrome Inc. | 1937 Lincoln Berline | 39 | 96 | 2003-01-10 00:00:00 |
10,102 | Vitachrome Inc. | 1936 Mercedes-Benz 500K Special Roadster | 41 | 43 | 2003-01-10 00:00:00 |
What People Are Saying
"KoolReport helps me very much in creating data report for my corporate! Keep up your good work!"
--
Alain Melsens
"The first use of your product. I was impressed by its easiness and powerfulness. This product is a great and amazing."
--
Dr. Lew Choy Onn
"Fantastic framework for reporting!"
--
Greg Schneider