`
Months vs Years Cube
Sales across months and year
Month | 2003 | 2004 | 2005 | Total |
---|---|---|---|---|
January | $95,920 | $292,385 | $307,737 | $696,042 |
February | $128,404 | $289,503 | $317,192 | $735,099 |
March | $160,517 | $217,691 | $359,712 | $737,920 |
April | $185,849 | $187,576 | $344,821 | $718,245 |
May | $179,436 | $248,325 | $441,475 | $869,236 |
June | $150,471 | $343,371 | $0 | $493,842 |
July | $201,940 | $325,563 | $0 | $527,504 |
August | $178,257 | $419,327 | $0 | $597,584 |
September | $236,698 | $283,800 | $0 | $520,498 |
October | $514,336 | $500,234 | $0 | $1,014,570 |
November | $988,025 | $979,292 | $0 | $1,967,317 |
December | $276,723 | $428,838 | $0 | $705,561 |
What People Are Saying
"KoolReport helps me very much in creating data report for my corporate! Keep up your good work!"
--
Alain Melsens
"The first use of your product. I was impressed by its easiness and powerfulness. This product is a great and amazing."
--
Dr. Lew Choy Onn
"Fantastic framework for reporting!"
--
Greg Schneider