Excel Report
The exampe show how to use Excel as DataSource
orderMonth | dollar_sales |
---|---|
Jan | $696,042 |
Feb | $735,098 |
Mar | $737,920 |
Apr | $718,245 |
May | $869,235 |
Jun | $493,841 |
Jul | $527,504 |
Aug | $597,584 |
Sep | $520,497 |
Oct | $1,014,570 |
Nov | $1,967,316 |
Dec | $705,561 |
What People Are Saying
"KoolReport helps me very much in creating data report for my corporate! Keep up your good work!"
--
Alain Melsens
"The first use of your product. I was impressed by its easiness and powerfulness. This product is a great and amazing."
--
Dr. Lew Choy Onn
"Fantastic framework for reporting!"
--
Greg Schneider