Cube Process
Only Row
productName | orderQuarter | dollar_sales |
---|---|---|
1937 Lincoln Berline | Q1 | 3726.45 |
1936 Mercedes-Benz 500K Special Roadster | Q1 | 1768.33 |
1952 Alpine Renault 1300 | Q1 | 5571.8 |
1962 LanciaA Delta 16V | Q1 | 5026.14 |
1958 Setra Bus | Q1 | 3284.28 |
1940 Ford Pickup Truck | Q1 | 3307.5 |
1926 Ford Fire Engine | Q1 | 1283.48 |
1913 Ford Model T Speedster | Q1 | 2489.13 |
1934 Ford V8 Coupe | Q1 | 2164.4 |
18th Century Vintage Horse Carriage | Q1 | 2173 |
1917 Maxwell Touring Car | Q1 | 3970.26 |
1940s Ford truck | Q1 | 3530.51 |
1939 Cadillac Limousine | Q1 | 1670.75 |
1962 Volkswagen Microbus | Q1 | 3864.24 |
1936 Chrysler Airflow | Q1 | 2215.5 |
1980’s GM Manhattan Express | Q1 | 2866.25 |
1996 Peterbilt 379 Stake Bed with Outrigger | Q1 | 2850.75 |
1982 Camaro Z28 | Q1 | 3950.93 |
1969 Corvair Monza | Q1 | 4468.96 |
1957 Chevy Pickup | Q1 | 4566.99 |
1998 Chrysler Plymouth Prowler | Q1 | 3261.60 |
1964 Mercedes Tour Bus | Q1 | 3559.17 |
1992 Ferrari 360 Spider red | Q1 | 3816.85 |
1970 Triumph Spitfire | Q1 | 4529.6 |
1970 Dodge Coronet | Q1 | 1820.7 |
1958 Chevy Corvette Limited Edition | Q1 | 1338.04 |
1992 Porsche Cayenne Turbo Silver | Q1 | 2767.70 |
1954 Greyhound Scenicruiser | Q1 | 1818.25 |
1950's Chicago Surface Lines Streetcar | Q1 | 2770.95 |
Diamond T620 Semi-Skirted Tanker | Q1 | 3781.47 |
1962 City of Detroit Streetcar | Q1 | 1705.92 |
1972 Alfa Romeo GTA | Q1 | 6392 |
2001 Ferrari Enzo | Q1 | 8434.52 |
1969 Ford Falcon | Q1 | 4114.51 |
1903 Ford Model A | Q1 | 3004.98 |
Collectable Wooden Train | Q1 | 3333.74 |
1904 Buick Runabout | Q1 | 3094.68 |
18th century schooner | Q1 | 5072.71 |
1912 Ford Model T Delivery Wagon | Q1 | 3232.24 |
1940 Ford Delivery Sedan | Q1 | 3773.5 |
The Schooner Bluenose | Q1 | 2214 |
The Mayflower | Q1 | 2511.69 |
The USS Constitution Ship | Q1 | 1882.32 |
The Titanic | Q1 | 3594.24 |
The Queen Mary | Q1 | 2184.82 |
Pont Yacht | Q1 | 1119.25 |
1980s Black Hawk Helicopter | Q1 | 4825.44 |
P-51-D Mustang | Q1 | 2757.39 |
1999 Yamaha Speed Boat | Q1 | 3315.25 |
1941 Chevrolet Special Deluxe Cabriolet | Q1 | 3863.02 |
1928 British Royal Navy Airplane | Q1 | 3002.44 |
1900s Vintage Bi-Plane | Q1 | 3222.73 |
1937 Horch 930V Limousine | Q1 | 1732.59 |
Corsair F4U ( Bird Cage) | Q1 | 2798 |
1900s Vintage Tri-Plane | Q1 | 1846 |
1928 Ford Phaeton Deluxe | Q1 | 2156.54 |
1930 Buick Marquette Phaeton | Q1 | 1395.42 |
American Airlines: B767-300 | Q1 | 2831.54 |
HMS Bounty | Q1 | 2552.70 |
America West Airlines B757-200 | Q1 | 3390.48 |
ATA: B757-300 | Q1 | 3644.8 |
F/A 18 Hornet 1/72 | Q1 | 3344 |
American Airlines: MD-11S | Q1 | 3375.84 |
Boeing X-32A JSF | Q1 | 2097.60 |
1969 Harley Davidson Ultimate Chopper | Q1 | 2440.5 |
1996 Moto Guzzi 1100i | Q1 | 4128.54 |
2003 Harley-Davidson Eagle Drag Bike | Q1 | 4653.72 |
2002 Suzuki XREO | Q1 | 2562 |
1936 Harley Davidson El Knucklehead | Q1 | 1528.30 |
1997 BMW R 1100 S | Q1 | 2423 |
1960 BSA Gold Star DBD34 | Q1 | 2778.56 |
1997 BMW F650 ST | Q1 | 1778 |
1968 Ford Mustang | Q1 | 5457.54 |
1968 Dodge Charger | Q1 | 4333.5 |
1970 Plymouth Hemi Cuda | Q1 | 2956.59 |
1969 Dodge Charger | Q1 | 3855.6 |
1948 Porsche 356-A Roadster | Q1 | 2574.88 |
1969 Dodge Super Bee | Q1 | 1902.42 |
1976 Ford Gran Torino | Q1 | 3836.41 |
1957 Vespa GS150 | Q1 | 2272.12 |
1957 Corvette Convertible | Q1 | 6154.28 |
1982 Ducati 900 Monster | Q1 | 2254.35 |
1971 Alpine Renault 1600s | Q1 | 1800.3 |
1956 Porsche 356A Coupe | Q1 | 5280 |
1961 Chevrolet Impala | Q1 | 2080.1 |
1982 Ducati 996 R | Q1 | 977.67 |
1974 Ducati 350 Mk3 Desmo | Q1 | 2720.56 |
2002 Yamaha YZR M1 | Q1 | 2544.89 |
1993 Mazda RX-7 | Q1 | 3054.48 |
1995 Honda Civic | Q1 | 5243.24 |
1999 Indy 500 Monte Carlo SS | Q1 | 3294.72 |
1992 Ferrari 360 Spider red | Q1 | 7400.02 |
1948 Porsche Type 356 Roadster | Q1 | 5909.78 |
1982 Lamborghini Diablo | Q1 | 930.90 |
1965 Aston Martin DB5 | Q1 | 4374.14 |
1917 Grand Touring Sedan | Q1 | 6426 |
1911 Ford Town Car | Q1 | 1646.72 |
1932 Model A Ford J-Coupe | Q1 | 3817.77 |
1928 Mercedes-Benz SSK | Q1 | 5074.39 |
1932 Alfa Romeo 8C2300 Spider Sport | Q1 | 2293.48 |
1957 Ford Thunderbird | Q1 | 2604 |
1970 Chevy Chevelle SS 454 | Q1 | 2592.72 |
1966 Shelby Cobra 427 S/C | Q1 | 1254.83 |
1939 Chevrolet Deluxe Coupe | Q1 | 577.6 |
1938 Cadillac V-16 Presidential Limousine | Q1 | 1590.03 |
1949 Jaguar XK 120 | Q1 | 3555.67 |
1952 Citroen-15CV | Q1 | 5186.04 |
1969 Chevrolet Camaro Z28 | Q1 | 2172.69 |
2002 Chevy Corvette | Q1 | 3565.69 |
1936 Mercedes Benz 500k Roadster | Q1 | 1693.92 |
1937 Lincoln Berline | Q1 | 2881.89 |
1936 Mercedes-Benz 500K Special Roadster | Q1 | 2328.96 |
1934 Ford V8 Coupe | Q1 | 1486.52 |
18th Century Vintage Horse Carriage | Q1 | 4052.75 |
1917 Maxwell Touring Car | Q1 | 3559.52 |
1936 Chrysler Airflow | Q1 | 2228.20 |
1952 Alpine Renault 1300 | Q1 | 5717.64 |
1913 Ford Model T Speedster | Q1 | 1957.3 |
1958 Setra Bus | Q1 | 2554.44 |
1940 Ford Pickup Truck | Q1 | 4973.5 |
1939 Cadillac Limousine | Q1 | 2163.5 |
1996 Peterbilt 379 Stake Bed with Outrigger | Q1 | 1352.86 |
1962 LanciaA Delta 16V | Q2 | 3984.43 |
1964 Mercedes Tour Bus | Q2 | 4164.42 |
1926 Ford Fire Engine | Q2 | 2406.6 |
1992 Ferrari 360 Spider red | Q2 | 8128.32 |
1940s Ford truck | Q2 | 4318.94 |
1962 Volkswagen Microbus | Q2 | 2146.83 |
1958 Chevy Corvette Limited Edition | Q2 | 687.36 |
1980’s GM Manhattan Express | Q2 | 2835.52 |
1954 Greyhound Scenicruiser | Q2 | 1227.24 |
1982 Camaro Z28 | Q2 | 3483.48 |
1957 Chevy Pickup | Q2 | 5123.94 |
1998 Chrysler Plymouth Prowler | Q2 | 6477.26 |
1970 Dodge Coronet | Q2 | 2662.08 |
1992 Porsche Cayenne Turbo Silver | Q2 | 4683.8 |
Diamond T620 Semi-Skirted Tanker | Q2 | 2718.9 |
1950's Chicago Surface Lines Streetcar | Q2 | 1627.56 |
2001 Ferrari Enzo | Q2 | 6445.89 |
1969 Corvair Monza | Q2 | 6366.58 |
1969 Ford Falcon | Q2 | 6747.78 |
1903 Ford Model A | Q2 | 3160.81 |
Collectable Wooden Train | Q2 | 1715.28 |
1970 Triumph Spitfire | Q2 | 2685.75 |
1904 Buick Runabout | Q2 | 1695.79 |
18th century schooner | Q2 | 4887.2 |
1962 City of Detroit Streetcar | Q2 | 1168.64 |
The Mayflower | Q2 | 2863.29 |
The Queen Mary | Q2 | 4022.1 |
Pont Yacht | Q2 | 2621 |
The Titanic | Q2 | 3101.4 |
1972 Alfa Romeo GTA | Q2 | 5192.48 |
1980s Black Hawk Helicopter | Q2 | 6509.34 |
1999 Yamaha Speed Boat | Q2 | 1571.64 |
1941 Chevrolet Special Deluxe Cabriolet | Q2 | 2572.56 |
1900s Vintage Bi-Plane | Q2 | 2640.4 |
1912 Ford Model T Delivery Wagon | Q2 | 2540.29 |
1937 Horch 930V Limousine | Q2 | 1262.39 |
1940 Ford Delivery Sedan | Q2 | 2876.3 |
Corsair F4U ( Bird Cage) | Q2 | 1738.8 |
The Schooner Bluenose | Q2 | 1433.5 |
HMS Bounty | Q2 | 2152.67 |
The USS Constitution Ship | Q2 | 2554.36 |
American Airlines: MD-11S | Q2 | 1655.42 |
Boeing X-32A JSF | Q2 | 1126.15 |
1996 Moto Guzzi 1100i | Q2 | 3449.25 |
2003 Harley-Davidson Eagle Drag Bike | Q2 | 7304.8 |
P-51-D Mustang | Q2 | 2400.91 |
1936 Harley Davidson El Knucklehead | Q2 | 2646.84 |
1997 BMW R 1100 S | Q2 | 3865.75 |
1928 British Royal Navy Airplane | Q2 | 3627.39 |
1960 BSA Gold Star DBD34 | Q2 | 2460.24 |
1900s Vintage Tri-Plane | Q2 | 2080.17 |
1997 BMW F650 ST | Q2 | 2087.8 |
1928 Ford Phaeton Deluxe | Q2 | 1994.91 |
1930 Buick Marquette Phaeton | Q2 | 2031.54 |
American Airlines: B767-300 | Q2 | 4292.98 |
America West Airlines B757-200 | Q2 | 1962.48 |
ATA: B757-300 | Q2 | 2562.96 |
F/A 18 Hornet 1/72 | Q2 | 3096 |
1969 Harley Davidson Ultimate Chopper | Q2 | 2928.42 |
2002 Suzuki XREO | Q2 | 6326 |
1982 Ducati 900 Monster | Q2 | 1861.76 |
1974 Ducati 350 Mk3 Desmo | Q2 | 2398.25 |
2002 Yamaha YZR M1 | Q2 | 3186.04 |
1968 Ford Mustang | Q2 | 6537.72 |
1968 Dodge Charger | Q2 | 4215.04 |
1970 Plymouth Hemi Cuda | Q2 | 2094.08 |
1969 Dodge Charger | Q2 | 2096 |
1993 Mazda RX-7 | Q2 | 3898.10 |
1948 Porsche 356-A Roadster | Q2 | 2681.91 |
1995 Honda Civic | Q2 | 3527.79 |
1992 Ferrari 360 Spider red | Q2 | 3429.24 |
1969 Dodge Super Bee | Q2 | 1452.15 |
1976 Ford Gran Torino | Q2 | 2808.96 |
1957 Vespa GS150 | Q2 | 2067.1 |
1957 Corvette Convertible | Q2 | 4082.96 |
1982 Lamborghini Diablo | Q2 | 1354.86 |
1971 Alpine Renault 1600s | Q2 | 1727.88 |
1956 Porsche 356A Coupe | Q2 | 5857.46 |
1961 Chevrolet Impala | Q2 | 1945.89 |
1982 Ducati 996 R | Q2 | 1047.49 |
1965 Aston Martin DB5 | Q2 | 3138.46 |
1999 Indy 500 Monte Carlo SS | Q2 | 5282.64 |
1948 Porsche Type 356 Roadster | Q2 | 3986.84 |
1966 Shelby Cobra 427 S/C | Q2 | 2163.5 |
1917 Grand Touring Sedan | Q2 | 3213 |
1911 Ford Town Car | Q2 | 2441.04 |
1932 Model A Ford J-Coupe | Q2 | 4698.54 |
1932 Alfa Romeo 8C2300 Spider Sport | Q2 | 2716.56 |
1957 Ford Thunderbird | Q2 | 1524.44 |
1970 Chevy Chevelle SS 454 | Q2 | 1374.34 |
1939 Chevrolet Deluxe Coupe | Q2 | 1373.85 |
1938 Cadillac V-16 Presidential Limousine | Q2 | 798.38 |
1949 Jaguar XK 120 | Q2 | 2384.32 |
1952 Citroen-15CV | Q2 | 2348.75 |
1969 Chevrolet Camaro Z28 | Q2 | 3733.31 |
2002 Chevy Corvette | Q2 | 4374.39 |
1936 Mercedes Benz 500k Roadster | Q2 | 1661.06 |
1937 Lincoln Berline | Q2 | 2860.16 |
1928 Mercedes-Benz SSK | Q2 | 4704.92 |
1952 Alpine Renault 1300 | Q2 | 7817.74 |
1962 LanciaA Delta 16V | Q2 | 2697.64 |
1958 Setra Bus | Q2 | 2841.3 |
1940 Ford Pickup Truck | Q2 | 4433.46 |
1936 Mercedes-Benz 500K Special Roadster | Q2 | 2150.82 |
1926 Ford Fire Engine | Q2 | 2195.15 |
1913 Ford Model T Speedster | Q2 | 2889.50 |
1934 Ford V8 Coupe | Q2 | 2844.64 |
18th Century Vintage Horse Carriage | Q2 | 2796 |
1917 Maxwell Touring Car | Q2 | 3581.5 |
1940s Ford truck | Q2 | 5146 |
1939 Cadillac Limousine | Q2 | 2033.47 |
1962 Volkswagen Microbus | Q2 | 3312.36 |
1936 Chrysler Airflow | Q2 | 2847.84 |
1980’s GM Manhattan Express | Q2 | 3561.69 |
1996 Peterbilt 379 Stake Bed with Outrigger | Q2 | 1613.3 |
1982 Camaro Z28 | Q2 | 4369.5 |
2001 Ferrari Enzo | Q2 | 8889.5 |
1969 Corvair Monza | Q2 | 6463 |
1969 Ford Falcon | Q2 | 7121.52 |
1957 Chevy Pickup | Q2 | 2417.52 |
1998 Chrysler Plymouth Prowler | Q2 | 6336.45 |
1964 Mercedes Tour Bus | Q2 | 5136.3 |
1992 Ferrari 360 Spider red | Q2 | 3278.44 |
1970 Triumph Spitfire | Q2 | 3159.75 |
1970 Dodge Coronet | Q2 | 1017.2 |
1958 Chevy Corvette Limited Edition | Q2 | 1337.69 |
1992 Porsche Cayenne Turbo Silver | Q2 | 2152.6 |
1954 Greyhound Scenicruiser | Q2 | 2093.85 |
1950's Chicago Surface Lines Streetcar | Q2 | 1766.1 |
Diamond T620 Semi-Skirted Tanker | Q2 | 5111.52 |
1962 City of Detroit Streetcar | Q2 | 2559.9 |
1903 Ford Model A | Q2 | 4928.2 |
Collectable Wooden Train | Q2 | 3307.47 |
1904 Buick Runabout | Q2 | 3321.31 |
The Mayflower | Q2 | 2328 |
1972 Alfa Romeo GTA | Q2 | 4084.08 |
18th century schooner | Q2 | 5087.7 |
1912 Ford Model T Delivery Wagon | Q2 | 3338.63 |
1940 Ford Delivery Sedan | Q2 | 3815.5 |
The Schooner Bluenose | Q2 | 1818.77 |
The USS Constitution Ship | Q2 | 3252.6 |
The Titanic | Q2 | 3786.3 |
The Queen Mary | Q2 | 2830.20 |
Pont Yacht | Q2 | 1415.36 |
1999 Yamaha Speed Boat | Q2 | 2752.79 |
1941 Chevrolet Special Deluxe Cabriolet | Q2 | 3284.16 |
1980s Black Hawk Helicopter | Q2 | 2980.31 |
1900s Vintage Bi-Plane | Q2 | 2133.95 |
1937 Horch 930V Limousine | Q2 | 1525.4 |
Corsair F4U ( Bird Cage) | Q2 | 2729.5 |
HMS Bounty | Q2 | 1692.67 |
America West Airlines B757-200 | Q2 | 3470.4 |
American Airlines: MD-11S | Q2 | 1655.42 |
Boeing X-32A JSF | Q2 | 844.62 |
F/A 18 Hornet 1/72 | Q2 | 2880 |
P-51-D Mustang | Q2 | 3932.74 |
1928 British Royal Navy Airplane | Q2 | 4486.22 |
1900s Vintage Tri-Plane | Q2 | 2832.68 |
1997 BMW F650 ST | Q2 | 1860.92 |
1928 Ford Phaeton Deluxe | Q2 | 3303.08 |
1930 Buick Marquette Phaeton | Q2 | 1001.43 |
American Airlines: B767-300 | Q2 | 1841.52 |
ATA: B757-300 | Q2 | 3107.43 |
1969 Harley Davidson Ultimate Chopper | Q3 | 3727.72 |
1996 Moto Guzzi 1100i | Q3 | 3147.12 |
2003 Harley-Davidson Eagle Drag Bike | Q3 | 5823.34 |
2002 Suzuki XREO | Q3 | 2620.79 |
1936 Harley Davidson El Knucklehead | Q3 | 1544.39 |
1997 BMW R 1100 S | Q3 | 3313.45 |
1960 BSA Gold Star DBD34 | Q3 | 3242.62 |
1968 Ford Mustang | Q3 | 7273.13 |
1968 Dodge Charger | Q3 | 5298.72 |
1970 Plymouth Hemi Cuda | Q3 | 1742.88 |
1969 Dodge Charger | Q3 | 3005.56 |
1948 Porsche 356-A Roadster | Q3 | 3215.51 |
1969 Dodge Super Bee | Q3 | 2967.29 |
1976 Ford Gran Torino | Q3 | 5864.87 |
1957 Vespa GS150 | Q3 | 2238.3 |
1957 Corvette Convertible | Q3 | 4151.51 |
1982 Ducati 900 Monster | Q3 | 1948.22 |
1982 Lamborghini Diablo | Q3 | 687.2 |
1971 Alpine Renault 1600s | Q3 | 1405.35 |
1956 Porsche 356A Coupe | Q3 | 6534.41 |
1961 Chevrolet Impala | Q3 | 1766.39 |
1982 Ducati 996 R | Q3 | 1274.45 |
1974 Ducati 350 Mk3 Desmo | Q3 | 2755.5 |
2002 Yamaha YZR M1 | Q3 | 3472.48 |
1993 Mazda RX-7 | Q3 | 2937 |
1995 Honda Civic | Q3 | 4352.76 |
1992 Ferrari 360 Spider red | Q3 | 6942.94 |
1965 Aston Martin DB5 | Q3 | 5092.12 |
1999 Indy 500 Monte Carlo SS | Q3 | 4102.55 |
1948 Porsche Type 356 Roadster | Q3 | 3679.08 |
1966 Shelby Cobra 427 S/C | Q3 | 1046.5 |
1917 Grand Touring Sedan | Q3 | 4936.8 |
1911 Ford Town Car | Q3 | 1132.12 |
1932 Model A Ford J-Coupe | Q3 | 4347.96 |
1932 Alfa Romeo 8C2300 Spider Sport | Q3 | 3720.05 |
1957 Ford Thunderbird | Q3 | 1491.78 |
1970 Chevy Chevelle SS 454 | Q3 | 2678.85 |
1939 Chevrolet Deluxe Coupe | Q3 | 730.18 |
1938 Cadillac V-16 Presidential Limousine | Q3 | 1271.49 |
1949 Jaguar XK 120 | Q3 | 2060.79 |
1952 Citroen-15CV | Q3 | 2889 |
1969 Chevrolet Camaro Z28 | Q3 | 3775.45 |
2002 Chevy Corvette | Q3 | 2091.18 |
1936 Mercedes Benz 500k Roadster | Q3 | 951.78 |
1937 Lincoln Berline | Q3 | 2770.77 |
1936 Mercedes-Benz 500K Special Roadster | Q3 | 2588.67 |
1928 Mercedes-Benz SSK | Q3 | 6227.08 |
1913 Ford Model T Speedster | Q3 | 4194.28 |
1934 Ford V8 Coupe | Q3 | 1049.4 |
18th Century Vintage Horse Carriage | Q3 | 2031.6 |
1917 Maxwell Touring Car | Q3 | 2440.5 |
1936 Chrysler Airflow | Q3 | 2711.21 |
1952 Alpine Renault 1300 | Q3 | 6898.28 |
1962 LanciaA Delta 16V | Q3 | 3418.74 |
1958 Setra Bus | Q3 | 4518.2 |
1940 Ford Pickup Truck | Q3 | 3061.44 |
1926 Ford Fire Engine | Q3 | 2348.29 |
1940s Ford truck | Q3 | 4020 |
1939 Cadillac Limousine | Q3 | 1167.25 |
1962 Volkswagen Microbus | Q3 | 5585.48 |
1980’s GM Manhattan Express | Q3 | 2278.64 |
1996 Peterbilt 379 Stake Bed with Outrigger | Q3 | 1737.39 |
1982 Camaro Z28 | Q3 | 3641.4 |
1957 Chevy Pickup | Q3 | 2413.95 |
1998 Chrysler Plymouth Prowler | Q3 | 6257.94 |
1964 Mercedes Tour Bus | Q3 | 4845.23 |
1992 Ferrari 360 Spider red | Q3 | 4893.96 |
1970 Dodge Coronet | Q3 | 1017.2 |
1958 Chevy Corvette Limited Edition | Q3 | 675.78 |
1992 Porsche Cayenne Turbo Silver | Q3 | 4163.6 |
1954 Greyhound Scenicruiser | Q3 | 1272.72 |
Diamond T620 Semi-Skirted Tanker | Q3 | 4176.48 |
2001 Ferrari Enzo | Q3 | 5485.92 |
1969 Corvair Monza | Q3 | 4636.5 |
1969 Ford Falcon | Q3 | 7720.18 |
1903 Ford Model A | Q3 | 6098.71 |
Collectable Wooden Train | Q3 | 2107.6 |
1970 Triumph Spitfire | Q3 | 2929.92 |
1904 Buick Runabout | Q3 | 1916.88 |
18th century schooner | Q3 | 3771.57 |
1912 Ford Model T Delivery Wagon | Q3 | 3643.14 |
1950's Chicago Surface Lines Streetcar | Q3 | 2557.79 |
1962 City of Detroit Streetcar | Q3 | 2362.08 |
The Schooner Bluenose | Q3 | 2268.94 |
The Mayflower | Q3 | 3314.44 |
The Titanic | Q3 | 1935.36 |
The Queen Mary | Q3 | 3472.06 |
Pont Yacht | Q3 | 1831.44 |
1972 Alfa Romeo GTA | Q3 | 6530.72 |
1980s Black Hawk Helicopter | Q3 | 4036.8 |
1999 Yamaha Speed Boat | Q3 | 3244.84 |
1941 Chevrolet Special Deluxe Cabriolet | Q3 | 3383.68 |
1900s Vintage Bi-Plane | Q3 | 1720.17 |
1937 Horch 930V Limousine | Q3 | 1974.38 |
1940 Ford Delivery Sedan | Q3 | 1716.72 |
Corsair F4U ( Bird Cage) | Q3 | 1566.88 |
1930 Buick Marquette Phaeton | Q3 | 1186.93 |
American Airlines: B767-300 | Q3 | 3123.72 |
HMS Bounty | Q3 | 2282.79 |
America West Airlines B757-200 | Q3 | 2074.28 |
The USS Constitution Ship | Q3 | 2151.09 |
F/A 18 Hornet 1/72 | Q3 | 1971.20 |
American Airlines: MD-11S | Q3 | 2215.10 |
Boeing X-32A JSF | Q3 | 1837.41 |
1928 Ford Phaeton Deluxe | Q3 | 1128.19 |
1969 Harley Davidson Ultimate Chopper | Q3 | 3445.20 |
1996 Moto Guzzi 1100i | Q3 | 3872.79 |
2003 Harley-Davidson Eagle Drag Bike | Q3 | 5112.69 |
2002 Suzuki XREO | Q3 | 7158.9 |
P-51-D Mustang | Q3 | 2154.3 |
1936 Harley Davidson El Knucklehead | Q3 | 1581 |
1997 BMW R 1100 S | Q3 | 4458.24 |
1928 British Royal Navy Airplane | Q3 | 3501.60 |
1960 BSA Gold Star DBD34 | Q3 | 3007.06 |
1982 Ducati 900 Monster | Q3 | 1514.7 |
1900s Vintage Tri-Plane | Q3 | 2367.09 |
1997 BMW F650 ST | Q3 | 3296.37 |
1982 Ducati 996 R | Q3 | 1222.33 |
1974 Ducati 350 Mk3 Desmo | Q3 | 2590.11 |
2002 Yamaha YZR M1 | Q3 | 2782.36 |
ATA: B757-300 | Q3 | 2278 |
1957 Vespa GS150 | Q3 | 2834.1 |
1957 Corvette Convertible | Q3 | 3797.25 |
1968 Ford Mustang | Q3 | 7751.52 |
1968 Dodge Charger | Q3 | 3422.09 |
1970 Plymouth Hemi Cuda | Q3 | 1558.40 |
1969 Dodge Charger | Q3 | 3230.37 |
1948 Porsche 356-A Roadster | Q3 | 1841.84 |
1969 Dodge Super Bee | Q3 | 2692.08 |
1976 Ford Gran Torino | Q3 | 4785.95 |
1982 Lamborghini Diablo | Q3 | 830.74 |
1971 Alpine Renault 1600s | Q3 | 1469.39 |
1956 Porsche 356A Coupe | Q3 | 2842.34 |
1961 Chevrolet Impala | Q3 | 2255.56 |
1993 Mazda RX-7 | Q3 | 2636.95 |
1965 Aston Martin DB5 | Q3 | 5088.22 |
1995 Honda Civic | Q3 | 3414 |
1999 Indy 500 Monte Carlo SS | Q3 | 3065.04 |
1992 Ferrari 360 Spider red | Q3 | 4606.08 |
1948 Porsche Type 356 Roadster | Q3 | 3797.64 |
1932 Alfa Romeo 8C2300 Spider Sport | Q3 | 2847.5 |
1957 Ford Thunderbird | Q3 | 1922.12 |
1970 Chevy Chevelle SS 454 | Q3 | 1635.25 |
1966 Shelby Cobra 427 S/C | Q3 | 2175.63 |
1949 Jaguar XK 120 | Q3 | 1622.04 |
1952 Citroen-15CV | Q3 | 3913.06 |
1969 Chevrolet Camaro Z28 | Q3 | 2229.21 |
2002 Chevy Corvette | Q3 | 2601.99 |
1937 Lincoln Berline | Q3 | 4366.5 |
1936 Mercedes-Benz 500K Special Roadster | Q3 | 1455.60 |
1917 Grand Touring Sedan | Q3 | 5317.6 |
1911 Ford Town Car | Q3 | 1220.4 |
1932 Model A Ford J-Coupe | Q3 | 4153.38 |
1928 Mercedes-Benz SSK | Q3 | 3842.38 |
1917 Maxwell Touring Car | Q3 | 3750.18 |
1939 Chevrolet Deluxe Coupe | Q3 | 1123.2 |
1938 Cadillac V-16 Presidential Limousine | Q3 | 1953.62 |
1936 Mercedes Benz 500k Roadster | Q3 | 1002.82 |
1936 Chrysler Airflow | Q3 | 1811.39 |
1952 Alpine Renault 1300 | Q3 | 8197.2 |
1962 LanciaA Delta 16V | Q3 | 2423 |
1958 Setra Bus | Q3 | 4059.00 |
1940 Ford Pickup Truck | Q3 | 3252.78 |
1913 Ford Model T Speedster | Q3 | 4380.87 |
1934 Ford V8 Coupe | Q3 | 1686.3 |
18th Century Vintage Horse Carriage | Q3 | 2532.14 |
1940s Ford truck | Q3 | 5458.11 |
1939 Cadillac Limousine | Q3 | 1418.7 |
1996 Peterbilt 379 Stake Bed with Outrigger | Q3 | 3040.45 |
1982 Camaro Z28 | Q3 | 1901.6 |
1957 Chevy Pickup | Q3 | 2758.8 |
1998 Chrysler Plymouth Prowler | Q3 | 6547.61 |
1964 Mercedes Tour Bus | Q3 | 5232.22 |
1926 Ford Fire Engine | Q3 | 2275.26 |
1992 Ferrari 360 Spider red | Q3 | 3520.65 |
1962 Volkswagen Microbus | Q3 | 4615.8 |
1958 Chevy Corvette Limited Edition | Q3 | 880.5 |
1980’s GM Manhattan Express | Q3 | 2288.25 |
1954 Greyhound Scenicruiser | Q3 | 1774.88 |
Diamond T620 Semi-Skirted Tanker | Q3 | 2829.06 |
1970 Triumph Spitfire | Q3 | 4121.95 |
1970 Dodge Coronet | Q3 | 1228.25 |
1992 Porsche Cayenne Turbo Silver | Q3 | 2584.51 |
1950's Chicago Surface Lines Streetcar | Q3 | 1886.61 |
2001 Ferrari Enzo | Q3 | 4031.39 |
1969 Corvair Monza | Q3 | 5393.63 |
1969 Ford Falcon | Q3 | 7630.28 |
1903 Ford Model A | Q3 | 3895.46 |
Collectable Wooden Train | Q3 | 2398.00 |
1904 Buick Runabout | Q3 | 1815 |
18th century schooner | Q3 | 4473.2 |
1962 City of Detroit Streetcar | Q3 | 1652.61 |
The Schooner Bluenose | Q3 | 2494 |
The Mayflower | Q3 | 2497.04 |
The Titanic | Q3 | 4357.5 |
The Queen Mary | Q3 | 1708.19 |
Pont Yacht | Q3 | 2593.5 |
1912 Ford Model T Delivery Wagon | Q4 | 2332.13 |
The USS Constitution Ship | Q4 | 2133.72 |
1972 Alfa Romeo GTA | Q4 | 4134.4 |
1980s Black Hawk Helicopter | Q4 | 5273.26 |
1999 Yamaha Speed Boat | Q4 | 3671.35 |
1941 Chevrolet Special Deluxe Cabriolet | Q4 | 3070.23 |
1900s Vintage Bi-Plane | Q4 | 1433.82 |
1937 Horch 930V Limousine | Q4 | 1922.69 |
1940 Ford Delivery Sedan | Q4 | 2823.47 |
Corsair F4U ( Bird Cage) | Q4 | 2582.35 |
HMS Bounty | Q4 | 2867.52 |
America West Airlines B757-200 | Q4 | 1755 |
F/A 18 Hornet 1/72 | Q4 | 3302.4 |
American Airlines: MD-11S | Q4 | 3094.52 |
Boeing X-32A JSF | Q4 | 1671.43 |
1930 Buick Marquette Phaeton | Q4 | 872.8 |
American Airlines: B767-300 | Q4 | 3726.72 |
P-51-D Mustang | Q4 | 2285.91 |
1928 British Royal Navy Airplane | Q4 | 3588.8 |
1900s Vintage Tri-Plane | Q4 | 2199.45 |
1997 BMW F650 ST | Q4 | 2852.94 |
1928 Ford Phaeton Deluxe | Q4 | 1579.48 |
ATA: B757-300 | Q4 | 5239.68 |
1960 BSA Gold Star DBD34 | Q4 | 1491.38 |
1969 Harley Davidson Ultimate Chopper | Q4 | 3986.14 |
1996 Moto Guzzi 1100i | Q4 | 3740.7 |
2003 Harley-Davidson Eagle Drag Bike | Q4 | 3749.24 |
1968 Ford Mustang | Q4 | 7737.92 |
2002 Suzuki XREO | Q4 | 4979.51 |
1970 Plymouth Hemi Cuda | Q4 | 1608.72 |
1936 Harley Davidson El Knucklehead | Q4 | 2162.16 |
