TimeLineChart
This example shows how to create beautiful TimeLineChart
position | name | date_start | date_end |
---|---|---|---|
President | George Washington | 1789/4/30 | 1797/3/4 |
President | John Adams | 1797/3/4 | 1801/3/4 |
Vice President | John Adams | 1789/4/21 | 1797/3/4 |
President | Thomas Jefferson | 1801/3/4 | 1809/3/4 |
Vice President | Thomas Jefferson | 1797/3/4 | 1801/3/4 |
Secretary of State | Thomas Jefferson | 1790/3/22 | 1793/12/31 |
Vice President | Aaron Burr | 1801/3/4 | 1805/3/4 |
Vice President | George Clinton | 1805/3/4 | 1812/4/20 |
Secretary of State | John Jay | 1789/9/25 | 1790/3/22 |
Secretary of State | Edmund Randolph | 1794/1/2 | 1795/8/20 |
$data2 = \koolreport\apexcharts\Chart::rowsToColumns($data, [
'rowColumns' => ['name'],
'valueColumns' => ['date_start', 'date_end'],
'fixedColumns' => ['position']
]);
position | George Washington__date_start | George Washington__date_end | John Adams__date_start | John Adams__date_end | Thomas Jefferson__date_start | Thomas Jefferson__date_end | Aaron Burr__date_start | Aaron Burr__date_end | George Clinton__date_start | George Clinton__date_end | John Jay__date_start | John Jay__date_end | Edmund Randolph__date_start | Edmund Randolph__date_end | Timothy Pickering__date_start | Timothy Pickering__date_end | Charles Lee__date_start | Charles Lee__date_end | John Marshall__date_start | John Marshall__date_end | Levi Lincoln__date_start | Levi Lincoln__date_end | James Madison__date_start | James Madison__date_end |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
President | 1789/4/30 | 1797/3/4 | 1797/3/4 | 1801/3/4 | 1801/3/4 | 1809/3/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vice President | 0 | 0 | 1789/4/21 | 1797/3/4 | 1797/3/4 | 1801/3/4 | 1801/3/4 | 1805/3/4 | 1805/3/4 | 1812/4/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secretary of State | 0 | 0 | 0 | 0 | 1790/3/22 | 1793/12/31 | 0 | 0 | 0 | 0 | 1789/9/25 | 1790/3/22 | 1794/1/2 | 1795/8/20 | 1795/8/20 | 1800/5/12 | 1800/5/13 | 1800/6/5 | 1800/6/13 | 1801/3/4 | 1801/3/5 | 1801/5/1 | 1801/5/2 | 1809/3/3 |
\koolreport\apexcharts\TimeLineChart::create(array(
"dataSource" => $data2,
"columns" => [
'position',
'George Washington' => [
'combination' => [
'George Washington__date_start',
'George Washington__date_end'
]
],
'Thomas Jefferson' => [
'combination' => [
'Thomas Jefferson__date_start',
'Thomas Jefferson__date_end'
]
],
'John Adams' => [
'combination' => [
'John Adams__date_start',
'John Adams__date_end'
]
],
...
]
));
What People Are Saying
"KoolReport helps me very much in creating data report for my corporate! Keep up your good work!"
--
Alain Melsens
"The first use of your product. I was impressed by its easiness and powerfulness. This product is a great and amazing."
--
Dr. Lew Choy Onn
"Fantastic framework for reporting!"
--
Greg Schneider