SuperCube Process
Multi fields columns
productName | orderYear | orderQuarter | dollar_sales |
---|---|---|---|
1937 Lincoln Berline | 2003 | 1 | 3726.45 |
1936 Mercedes-Benz 500K Special Roadster | 2003 | 1 | 1768.3300000000002 |
1952 Alpine Renault 1300 | 2003 | 1 | 5571.8 |
1962 LanciaA Delta 16V | 2003 | 1 | 5026.14 |
1958 Setra Bus | 2003 | 1 | 3284.28 |
1940 Ford Pickup Truck | 2003 | 1 | 3307.5 |
1926 Ford Fire Engine | 2003 | 1 | 1283.48 |
1913 Ford Model T Speedster | 2003 | 1 | 2489.13 |
1934 Ford V8 Coupe | 2003 | 1 | 2164.4 |
18th Century Vintage Horse Carriage | 2003 | 1 | 2173 |
1917 Maxwell Touring Car | 2003 | 1 | 3970.26 |
1940s Ford truck | 2003 | 1 | 3530.5199999999995 |
1939 Cadillac Limousine | 2003 | 1 | 1670.75 |
1962 Volkswagen Microbus | 2003 | 1 | 3864.2400000000002 |
1936 Chrysler Airflow | 2003 | 1 | 2215.5 |
1980’s GM Manhattan Express | 2003 | 1 | 2866.2599999999998 |
1996 Peterbilt 379 Stake Bed with Outrigger | 2003 | 1 | 2850.75 |
1982 Camaro Z28 | 2003 | 1 | 3950.9399999999996 |
1969 Corvair Monza | 2003 | 1 | 4468.96 |
1957 Chevy Pickup | 2003 | 1 | 4566.99 |
1998 Chrysler Plymouth Prowler | 2003 | 1 | 3261.6000000000004 |
1964 Mercedes Tour Bus | 2003 | 1 | 3559.17 |
1992 Ferrari 360 Spider red | 2003 | 1 | 3816.85 |
1970 Triumph Spitfire | 2003 | 1 | 4529.6 |
1970 Dodge Coronet | 2003 | 1 | 1820.7 |
1958 Chevy Corvette Limited Edition | 2003 | 1 | 1338.04 |
1992 Porsche Cayenne Turbo Silver | 2003 | 1 | 2767.7000000000003 |
1954 Greyhound Scenicruiser | 2003 | 1 | 1818.25 |
1950's Chicago Surface Lines Streetcar | 2003 | 1 | 2770.95 |
Diamond T620 Semi-Skirted Tanker | 2003 | 1 | 3781.4700000000003 |
1962 City of Detroit Streetcar | 2003 | 1 | 1705.92 |
1972 Alfa Romeo GTA | 2003 | 1 | 6392 |
2001 Ferrari Enzo | 2003 | 1 | 8434.52 |
1969 Ford Falcon | 2003 | 1 | 4114.5199999999995 |
1903 Ford Model A | 2003 | 1 | 3004.98 |
Collectable Wooden Train | 2003 | 1 | 3333.7400000000002 |
1904 Buick Runabout | 2003 | 1 | 3094.6800000000003 |
18th century schooner | 2003 | 1 | 5072.71 |
1912 Ford Model T Delivery Wagon | 2003 | 1 | 3232.24 |
1940 Ford Delivery Sedan | 2003 | 1 | 3773.5 |
The Schooner Bluenose | 2003 | 1 | 2214 |
The Mayflower | 2003 | 1 | 2511.69 |
The USS Constitution Ship | 2003 | 1 | 1882.32 |
The Titanic | 2003 | 1 | 3594.24 |
The Queen Mary | 2003 | 1 | 2184.82 |
Pont Yacht | 2003 | 1 | 1119.25 |
1980s Black Hawk Helicopter | 2003 | 1 | 4825.44 |
P-51-D Mustang | 2003 | 1 | 2757.3999999999996 |
1999 Yamaha Speed Boat | 2003 | 1 | 3315.2599999999998 |
1941 Chevrolet Special Deluxe Cabriolet | 2003 | 1 | 3863.02 |
1928 British Royal Navy Airplane | 2003 | 1 | 3002.44 |
1900s Vintage Bi-Plane | 2003 | 1 | 3222.73 |
1937 Horch 930V Limousine | 2003 | 1 | 1732.59 |
Corsair F4U ( Bird Cage) | 2003 | 1 | 2798 |
1900s Vintage Tri-Plane | 2003 | 1 | 1846 |
1928 Ford Phaeton Deluxe | 2003 | 1 | 2156.5499999999997 |
1930 Buick Marquette Phaeton | 2003 | 1 | 1395.42 |
American Airlines: B767-300 | 2003 | 1 | 2831.54 |
HMS Bounty | 2003 | 1 | 2552.7000000000003 |
America West Airlines B757-200 | 2003 | 1 | 3390.48 |
ATA: B757-300 | 2003 | 1 | 3644.8 |
F/A 18 Hornet 1/72 | 2003 | 1 | 3344 |
American Airlines: MD-11S | 2003 | 1 | 3375.84 |
Boeing X-32A JSF | 2003 | 1 | 2097.6000000000004 |
1969 Harley Davidson Ultimate Chopper | 2003 | 1 | 2440.5 |
1996 Moto Guzzi 1100i | 2003 | 1 | 4128.54 |
2003 Harley-Davidson Eagle Drag Bike | 2003 | 1 | 4653.72 |
2002 Suzuki XREO | 2003 | 1 | 2562 |
1936 Harley Davidson El Knucklehead | 2003 | 1 | 1528.3000000000002 |
1997 BMW R 1100 S | 2003 | 1 | 2423 |
1960 BSA Gold Star DBD34 | 2003 | 1 | 2778.5600000000004 |
1997 BMW F650 ST | 2003 | 1 | 1778 |
1968 Ford Mustang | 2003 | 1 | 5457.54 |
1968 Dodge Charger | 2003 | 1 | 4333.5 |
1970 Plymouth Hemi Cuda | 2003 | 1 | 2956.59 |
1969 Dodge Charger | 2003 | 1 | 3855.6 |
1948 Porsche 356-A Roadster | 2003 | 1 | 2574.88 |
1969 Dodge Super Bee | 2003 | 1 | 1902.42 |
1976 Ford Gran Torino | 2003 | 1 | 3836.41 |
1957 Vespa GS150 | 2003 | 1 | 2272.1200000000003 |
1957 Corvette Convertible | 2003 | 1 | 6154.280000000001 |
1982 Ducati 900 Monster | 2003 | 1 | 2254.35 |
1971 Alpine Renault 1600s | 2003 | 1 | 1800.3 |
1956 Porsche 356A Coupe | 2003 | 1 | 5280 |
1961 Chevrolet Impala | 2003 | 1 | 2080.1 |
1982 Ducati 996 R | 2003 | 1 | 977.6700000000001 |
1974 Ducati 350 Mk3 Desmo | 2003 | 1 | 2720.56 |
2002 Yamaha YZR M1 | 2003 | 1 | 2544.8999999999996 |
1993 Mazda RX-7 | 2003 | 1 | 3054.48 |
1995 Honda Civic | 2003 | 1 | 5243.24 |
1999 Indy 500 Monte Carlo SS | 2003 | 1 | 3294.72 |
1992 Ferrari 360 Spider red | 2003 | 1 | 7400.02 |
1948 Porsche Type 356 Roadster | 2003 | 1 | 5909.78 |
1982 Lamborghini Diablo | 2003 | 1 | 930.9000000000001 |
1965 Aston Martin DB5 | 2003 | 1 | 4374.14 |
1917 Grand Touring Sedan | 2003 | 1 | 6426 |
1911 Ford Town Car | 2003 | 1 | 1646.72 |
1932 Model A Ford J-Coupe | 2003 | 1 | 3817.77 |
1928 Mercedes-Benz SSK | 2003 | 1 | 5074.39 |
1932 Alfa Romeo 8C2300 Spider Sport | 2003 | 1 | 2293.48 |
1957 Ford Thunderbird | 2003 | 1 | 2604 |
1970 Chevy Chevelle SS 454 | 2003 | 1 | 2592.72 |
1966 Shelby Cobra 427 S/C | 2003 | 1 | 1254.8300000000002 |
1939 Chevrolet Deluxe Coupe | 2003 | 1 | 577.6 |
1938 Cadillac V-16 Presidential Limousine | 2003 | 1 | 1590.0300000000002 |
1949 Jaguar XK 120 | 2003 | 1 | 3555.67 |
1952 Citroen-15CV | 2003 | 1 | 5186.04 |
1969 Chevrolet Camaro Z28 | 2003 | 1 | 2172.69 |
2002 Chevy Corvette | 2003 | 1 | 3565.69 |
1936 Mercedes Benz 500k Roadster | 2003 | 1 | 1693.92 |
1937 Lincoln Berline | 2003 | 1 | 2881.89 |
1936 Mercedes-Benz 500K Special Roadster | 2003 | 1 | 2328.96 |
1934 Ford V8 Coupe | 2003 | 1 | 1486.52 |
18th Century Vintage Horse Carriage | 2003 | 1 | 4052.75 |
1917 Maxwell Touring Car | 2003 | 1 | 3559.5299999999997 |
1936 Chrysler Airflow | 2003 | 1 | 2228.2000000000003 |
1952 Alpine Renault 1300 | 2003 | 1 | 5717.64 |
1913 Ford Model T Speedster | 2003 | 1 | 1957.3 |
1958 Setra Bus | 2003 | 1 | 2554.44 |
1940 Ford Pickup Truck | 2003 | 1 | 4973.5 |
1939 Cadillac Limousine | 2003 | 1 | 2163.5 |
1996 Peterbilt 379 Stake Bed with Outrigger | 2003 | 1 | 1352.86 |
1962 LanciaA Delta 16V | 2003 | 2 | 3984.43 |
1964 Mercedes Tour Bus | 2003 | 2 | 4164.42 |
1926 Ford Fire Engine | 2003 | 2 | 2406.6 |
1992 Ferrari 360 Spider red | 2003 | 2 | 8128.32 |
1940s Ford truck | 2003 | 2 | 4318.9400000000005 |
1962 Volkswagen Microbus | 2003 | 2 | 2146.83 |
1958 Chevy Corvette Limited Edition | 2003 | 2 | 687.36 |
1980’s GM Manhattan Express | 2003 | 2 | 2835.52 |
1954 Greyhound Scenicruiser | 2003 | 2 | 1227.24 |
1982 Camaro Z28 | 2003 | 2 | 3483.48 |
1957 Chevy Pickup | 2003 | 2 | 5123.94 |
1998 Chrysler Plymouth Prowler | 2003 | 2 | 6477.26 |
1970 Dodge Coronet | 2003 | 2 | 2662.08 |
1992 Porsche Cayenne Turbo Silver | 2003 | 2 | 4683.8 |
Diamond T620 Semi-Skirted Tanker | 2003 | 2 | 2718.9 |
1950's Chicago Surface Lines Streetcar | 2003 | 2 | 1627.56 |
2001 Ferrari Enzo | 2003 | 2 | 6445.89 |
1969 Corvair Monza | 2003 | 2 | 6366.58 |
1969 Ford Falcon | 2003 | 2 | 6747.780000000001 |
1903 Ford Model A | 2003 | 2 | 3160.8199999999997 |
Collectable Wooden Train | 2003 | 2 | 1715.2800000000002 |
1970 Triumph Spitfire | 2003 | 2 | 2685.7599999999998 |
1904 Buick Runabout | 2003 | 2 | 1695.7900000000002 |
18th century schooner | 2003 | 2 | 4887.2 |
1962 City of Detroit Streetcar | 2003 | 2 | 1168.6499999999999 |
The Mayflower | 2003 | 2 | 2863.2999999999997 |
The Queen Mary | 2003 | 2 | 4022.1 |
Pont Yacht | 2003 | 2 | 2621 |
The Titanic | 2003 | 2 | 3101.4 |
1972 Alfa Romeo GTA | 2003 | 2 | 5192.48 |
1980s Black Hawk Helicopter | 2003 | 2 | 6509.34 |
1999 Yamaha Speed Boat | 2003 | 2 | 1571.64 |
1941 Chevrolet Special Deluxe Cabriolet | 2003 | 2 | 2572.56 |
1900s Vintage Bi-Plane | 2003 | 2 | 2640.4 |
1912 Ford Model T Delivery Wagon | 2003 | 2 | 2540.2999999999997 |
1937 Horch 930V Limousine | 2003 | 2 | 1262.3999999999999 |
1940 Ford Delivery Sedan | 2003 | 2 | 2876.3 |
Corsair F4U ( Bird Cage) | 2003 | 2 | 1738.8 |
The Schooner Bluenose | 2003 | 2 | 1433.5 |
HMS Bounty | 2003 | 2 | 2152.67 |
The USS Constitution Ship | 2003 | 2 | 2554.36 |
American Airlines: MD-11S | 2003 | 2 | 1655.42 |
Boeing X-32A JSF | 2003 | 2 | 1126.1599999999999 |
1996 Moto Guzzi 1100i | 2003 | 2 | 3449.2599999999998 |
2003 Harley-Davidson Eagle Drag Bike | 2003 | 2 | 7304.8 |
P-51-D Mustang | 2003 | 2 | 2400.9100000000003 |
1936 Harley Davidson El Knucklehead | 2003 | 2 | 2646.84 |
1997 BMW R 1100 S | 2003 | 2 | 3865.75 |
1928 British Royal Navy Airplane | 2003 | 2 | 3627.3900000000003 |
1960 BSA Gold Star DBD34 | 2003 | 2 | 2460.24 |
1900s Vintage Tri-Plane | 2003 | 2 | 2080.17 |
1997 BMW F650 ST | 2003 | 2 | 2087.8 |
1928 Ford Phaeton Deluxe | 2003 | 2 | 1994.91 |
1930 Buick Marquette Phaeton | 2003 | 2 | 2031.54 |
American Airlines: B767-300 | 2003 | 2 | 4292.9800000000005 |
America West Airlines B757-200 | 2003 | 2 | 1962.48 |
ATA: B757-300 | 2003 | 2 | 2562.96 |
F/A 18 Hornet 1/72 | 2003 | 2 | 3096 |
1969 Harley Davidson Ultimate Chopper | 2003 | 2 | 2928.42 |
2002 Suzuki XREO | 2003 | 2 | 6326 |
1982 Ducati 900 Monster | 2003 | 2 | 1861.76 |
1974 Ducati 350 Mk3 Desmo | 2003 | 2 | 2398.25 |
2002 Yamaha YZR M1 | 2003 | 2 | 3186.04 |
1968 Ford Mustang | 2003 | 2 | 6537.72 |
1968 Dodge Charger | 2003 | 2 | 4215.04 |
1970 Plymouth Hemi Cuda | 2003 | 2 | 2094.08 |
1969 Dodge Charger | 2003 | 2 | 2096 |
1993 Mazda RX-7 | 2003 | 2 | 3898.1000000000004 |
1948 Porsche 356-A Roadster | 2003 | 2 | 2681.91 |
1995 Honda Civic | 2003 | 2 | 3527.7999999999997 |
1992 Ferrari 360 Spider red | 2003 | 2 | 3429.2499999999995 |
1969 Dodge Super Bee | 2003 | 2 | 1452.15 |
1976 Ford Gran Torino | 2003 | 2 | 2808.96 |
1957 Vespa GS150 | 2003 | 2 | 2067.1 |
1957 Corvette Convertible | 2003 | 2 | 4082.96 |
1982 Lamborghini Diablo | 2003 | 2 | 1354.8600000000001 |
1971 Alpine Renault 1600s | 2003 | 2 | 1727.88 |
1956 Porsche 356A Coupe | 2003 | 2 | 5857.46 |
1961 Chevrolet Impala | 2003 | 2 | 1945.8999999999999 |
1982 Ducati 996 R | 2003 | 2 | 1047.49 |
1965 Aston Martin DB5 | 2003 | 2 | 3138.46 |
1999 Indy 500 Monte Carlo SS | 2003 | 2 | 5282.64 |
1948 Porsche Type 356 Roadster | 2003 | 2 | 3986.84 |
1966 Shelby Cobra 427 S/C | 2003 | 2 | 2163.5 |
1917 Grand Touring Sedan | 2003 | 2 | 3213 |
1911 Ford Town Car | 2003 | 2 | 2441.04 |
1932 Model A Ford J-Coupe | 2003 | 2 | 4698.54 |
1932 Alfa Romeo 8C2300 Spider Sport | 2003 | 2 | 2716.56 |
1957 Ford Thunderbird | 2003 | 2 | 1524.44 |
1970 Chevy Chevelle SS 454 | 2003 | 2 | 1374.34 |
1939 Chevrolet Deluxe Coupe | 2003 | 2 | 1373.8500000000001 |
1938 Cadillac V-16 Presidential Limousine | 2003 | 2 | 798.38 |
1949 Jaguar XK 120 | 2003 | 2 | 2384.32 |
1952 Citroen-15CV | 2003 | 2 | 2348.75 |
1969 Chevrolet Camaro Z28 | 2003 | 2 | 3733.31 |
2002 Chevy Corvette | 2003 | 2 | 4374.39 |
1936 Mercedes Benz 500k Roadster | 2003 | 2 | 1661.06 |
1937 Lincoln Berline | 2003 | 2 | 2860.16 |
1928 Mercedes-Benz SSK | 2003 | 2 | 4704.92 |
1952 Alpine Renault 1300 | 2003 | 2 | 7817.74 |
1962 LanciaA Delta 16V | 2003 | 2 | 2697.6400000000003 |
1958 Setra Bus | 2003 | 2 | 2841.3 |
1940 Ford Pickup Truck | 2003 | 2 | 4433.46 |
1936 Mercedes-Benz 500K Special Roadster | 2003 | 2 | 2150.82 |
1926 Ford Fire Engine | 2003 | 2 | 2195.15 |
1913 Ford Model T Speedster | 2003 | 2 | 2889.5099999999998 |
1934 Ford V8 Coupe | 2003 | 2 | 2844.6400000000003 |
18th Century Vintage Horse Carriage | 2003 | 2 | 2796 |
1917 Maxwell Touring Car | 2003 | 2 | 3581.5 |
1940s Ford truck | 2003 | 2 | 5146 |
1939 Cadillac Limousine | 2003 | 2 | 2033.47 |
1962 Volkswagen Microbus | 2003 | 2 | 3312.36 |
1936 Chrysler Airflow | 2003 | 2 | 2847.84 |
1980’s GM Manhattan Express | 2003 | 2 | 3561.69 |
1996 Peterbilt 379 Stake Bed with Outrigger | 2003 | 2 | 1613.3 |
1982 Camaro Z28 | 2003 | 2 | 4369.5 |
2001 Ferrari Enzo | 2003 | 2 | 8889.5 |
1969 Corvair Monza | 2003 | 2 | 6463 |
1969 Ford Falcon | 2003 | 2 | 7121.52 |
1957 Chevy Pickup | 2003 | 2 | 2417.52 |
1998 Chrysler Plymouth Prowler | 2003 | 2 | 6336.45 |
1964 Mercedes Tour Bus | 2003 | 2 | 5136.3 |
1992 Ferrari 360 Spider red | 2003 | 2 | 3278.44 |
1970 Triumph Spitfire | 2003 | 2 | 3159.75 |
1970 Dodge Coronet | 2003 | 2 | 1017.2 |
1958 Chevy Corvette Limited Edition | 2003 | 2 | 1337.6999999999998 |
1992 Porsche Cayenne Turbo Silver | 2003 | 2 | 2152.6 |
1954 Greyhound Scenicruiser | 2003 | 2 | 2093.85 |
1950's Chicago Surface Lines Streetcar | 2003 | 2 | 1766.1 |
Diamond T620 Semi-Skirted Tanker | 2003 | 2 | 5111.52 |
1962 City of Detroit Streetcar | 2003 | 2 | 2559.9 |
1903 Ford Model A | 2003 | 2 | 4928.2 |
Collectable Wooden Train | 2003 | 2 | 3307.4700000000003 |
1904 Buick Runabout | 2003 | 2 | 3321.3199999999997 |
The Mayflower | 2003 | 2 | 2328 |
1972 Alfa Romeo GTA | 2003 | 2 | 4084.0800000000004 |
18th century schooner | 2003 | 2 | 5087.7 |
1912 Ford Model T Delivery Wagon | 2003 | 2 | 3338.63 |
1940 Ford Delivery Sedan | 2003 | 2 | 3815.5 |
The Schooner Bluenose | 2003 | 2 | 1818.77 |
The USS Constitution Ship | 2003 | 2 | 3252.6 |
The Titanic | 2003 | 2 | 3786.3 |
The Queen Mary | 2003 | 2 | 2830.2000000000003 |
Pont Yacht | 2003 | 2 | 1415.36 |
1999 Yamaha Speed Boat | 2003 | 2 | 2752.7999999999997 |
1941 Chevrolet Special Deluxe Cabriolet | 2003 | 2 | 3284.16 |
1980s Black Hawk Helicopter | 2003 | 2 | 2980.3199999999997 |
1900s Vintage Bi-Plane | 2003 | 2 | 2133.95 |
1937 Horch 930V Limousine | 2003 | 2 | 1525.4 |
Corsair F4U ( Bird Cage) | 2003 | 2 | 2729.5 |
HMS Bounty | 2003 | 2 | 1692.6799999999998 |
America West Airlines B757-200 | 2003 | 2 | 3470.4 |
American Airlines: MD-11S | 2003 | 2 | 1655.42 |
Boeing X-32A JSF | 2003 | 2 | 844.62 |
F/A 18 Hornet 1/72 | 2003 | 2 | 2880 |
P-51-D Mustang | 2003 | 2 | 3932.7400000000002 |
1928 British Royal Navy Airplane | 2003 | 2 | 4486.22 |
1900s Vintage Tri-Plane | 2003 | 2 | 2832.68 |
1997 BMW F650 ST | 2003 | 2 | 1860.9299999999998 |
1928 Ford Phaeton Deluxe | 2003 | 2 | 3303.0899999999997 |
1930 Buick Marquette Phaeton | 2003 | 2 | 1001.4300000000001 |
American Airlines: B767-300 | 2003 | 2 | 1841.52 |
ATA: B757-300 | 2003 | 2 | 3107.4300000000003 |
1969 Harley Davidson Ultimate Chopper | 2003 | 3 | 3727.7200000000003 |
1996 Moto Guzzi 1100i | 2003 | 3 | 3147.12 |
2003 Harley-Davidson Eagle Drag Bike | 2003 | 3 | 5823.349999999999 |
2002 Suzuki XREO | 2003 | 3 | 2620.7999999999997 |
1936 Harley Davidson El Knucklehead | 2003 | 3 | 1544.3999999999999 |
1997 BMW R 1100 S | 2003 | 3 | 3313.4500000000003 |
1960 BSA Gold Star DBD34 | 2003 | 3 | 3242.6299999999997 |
1968 Ford Mustang | 2003 | 3 | 7273.139999999999 |
1968 Dodge Charger | 2003 | 3 | 5298.72 |
1970 Plymouth Hemi Cuda | 2003 | 3 | 1742.88 |
1969 Dodge Charger | 2003 | 3 | 3005.56 |
1948 Porsche 356-A Roadster | 2003 | 3 | 3215.5199999999995 |
1969 Dodge Super Bee | 2003 | 3 | 2967.2999999999997 |
1976 Ford Gran Torino | 2003 | 3 | 5864.879999999999 |
1957 Vespa GS150 | 2003 | 3 | 2238.3 |
1957 Corvette Convertible | 2003 | 3 | 4151.5199999999995 |
1982 Ducati 900 Monster | 2003 | 3 | 1948.2200000000003 |
1982 Lamborghini Diablo | 2003 | 3 | 687.2 |
1971 Alpine Renault 1600s | 2003 | 3 | 1405.35 |
1956 Porsche 356A Coupe | 2003 | 3 | 6534.41 |
1961 Chevrolet Impala | 2003 | 3 | 1766.3999999999999 |
1982 Ducati 996 R | 2003 | 3 | 1274.4599999999998 |
1974 Ducati 350 Mk3 Desmo | 2003 | 3 | 2755.5 |
2002 Yamaha YZR M1 | 2003 | 3 | 3472.48 |
1993 Mazda RX-7 | 2003 | 3 | 2937 |
1995 Honda Civic | 2003 | 3 | 4352.76 |
1992 Ferrari 360 Spider red | 2003 | 3 | 6942.9400000000005 |
1965 Aston Martin DB5 | 2003 | 3 | 5092.12 |
1999 Indy 500 Monte Carlo SS | 2003 | 3 | 4102.5599999999995 |
1948 Porsche Type 356 Roadster | 2003 | 3 | 3679.0800000000004 |
1966 Shelby Cobra 427 S/C | 2003 | 3 | 1046.5 |
1917 Grand Touring Sedan | 2003 | 3 | 4936.8 |
1911 Ford Town Car | 2003 | 3 | 1132.1200000000001 |
1932 Model A Ford J-Coupe | 2003 | 3 | 4347.96 |
1932 Alfa Romeo 8C2300 Spider Sport | 2003 | 3 | 3720.05 |
1957 Ford Thunderbird | 2003 | 3 | 1491.78 |
1970 Chevy Chevelle SS 454 | 2003 | 3 | 2678.85 |
1939 Chevrolet Deluxe Coupe | 2003 | 3 | 730.18 |
1938 Cadillac V-16 Presidential Limousine | 2003 | 3 | 1271.49 |
1949 Jaguar XK 120 | 2003 | 3 | 2060.7999999999997 |
1952 Citroen-15CV | 2003 | 3 | 2889 |
1969 Chevrolet Camaro Z28 | 2003 | 3 | 3775.45 |
2002 Chevy Corvette | 2003 | 3 | 2091.18 |
1936 Mercedes Benz 500k Roadster | 2003 | 3 | 951.78 |
1937 Lincoln Berline | 2003 | 3 | 2770.7799999999997 |
1936 Mercedes-Benz 500K Special Roadster | 2003 | 3 | 2588.67 |
1928 Mercedes-Benz SSK | 2003 | 3 | 6227.08 |
1913 Ford Model T Speedster | 2003 | 3 | 4194.280000000001 |
1934 Ford V8 Coupe | 2003 | 3 | 1049.4 |
18th Century Vintage Horse Carriage | 2003 | 3 | 2031.6 |
1917 Maxwell Touring Car | 2003 | 3 | 2440.5 |
1936 Chrysler Airflow | 2003 | 3 | 2711.21 |
1952 Alpine Renault 1300 | 2003 | 3 | 6898.28 |
1962 LanciaA Delta 16V | 2003 | 3 | 3418.7400000000002 |
1958 Setra Bus | 2003 | 3 | 4518.2 |
1940 Ford Pickup Truck | 2003 | 3 | 3061.44 |
1926 Ford Fire Engine | 2003 | 3 | 2348.2999999999997 |
1940s Ford truck | 2003 | 3 | 4020 |
1939 Cadillac Limousine | 2003 | 3 | 1167.25 |
1962 Volkswagen Microbus | 2003 | 3 | 5585.4800000000005 |
1980’s GM Manhattan Express | 2003 | 3 | 2278.64 |
1996 Peterbilt 379 Stake Bed with Outrigger | 2003 | 3 | 1737.3999999999999 |
1982 Camaro Z28 | 2003 | 3 | 3641.4 |
1957 Chevy Pickup | 2003 | 3 | 2413.9500000000003 |
1998 Chrysler Plymouth Prowler | 2003 | 3 | 6257.9400000000005 |
1964 Mercedes Tour Bus | 2003 | 3 | 4845.2300000000005 |
1992 Ferrari 360 Spider red | 2003 | 3 | 4893.96 |
1970 Dodge Coronet | 2003 | 3 | 1017.2 |
1958 Chevy Corvette Limited Edition | 2003 | 3 | 675.78 |
1992 Porsche Cayenne Turbo Silver | 2003 | 3 | 4163.6 |
1954 Greyhound Scenicruiser | 2003 | 3 | 1272.72 |
Diamond T620 Semi-Skirted Tanker | 2003 | 3 | 4176.4800000000005 |
2001 Ferrari Enzo | 2003 | 3 | 5485.92 |
1969 Corvair Monza | 2003 | 3 | 4636.5 |
1969 Ford Falcon | 2003 | 3 | 7720.18 |
1903 Ford Model A | 2003 | 3 | 6098.719999999999 |
Collectable Wooden Train | 2003 | 3 | 2107.6 |
1970 Triumph Spitfire | 2003 | 3 | 2929.92 |
1904 Buick Runabout | 2003 | 3 | 1916.88 |
18th century schooner | 2003 | 3 | 3771.57 |
1912 Ford Model T Delivery Wagon | 2003 | 3 | 3643.1499999999996 |
1950's Chicago Surface Lines Streetcar | 2003 | 3 | 2557.7999999999997 |
1962 City of Detroit Streetcar | 2003 | 3 | 2362.08 |
The Schooner Bluenose | 2003 | 3 | 2268.94 |
The Mayflower | 2003 | 3 | 3314.44 |
The Titanic | 2003 | 3 | 1935.36 |
The Queen Mary | 2003 | 3 | 3472.0600000000004 |
Pont Yacht | 2003 | 3 | 1831.44 |
1972 Alfa Romeo GTA | 2003 | 3 | 6530.72 |
1980s Black Hawk Helicopter | 2003 | 3 | 4036.8 |
1999 Yamaha Speed Boat | 2003 | 3 | 3244.84 |
1941 Chevrolet Special Deluxe Cabriolet | 2003 | 3 | 3383.68 |
1900s Vintage Bi-Plane | 2003 | 3 | 1720.17 |
1937 Horch 930V Limousine | 2003 | 3 | 1974.3899999999999 |
1940 Ford Delivery Sedan | 2003 | 3 | 1716.72 |
Corsair F4U ( Bird Cage) | 2003 | 3 | 1566.88 |
1930 Buick Marquette Phaeton | 2003 | 3 | 1186.9399999999998 |
American Airlines: B767-300 | 2003 | 3 | 3123.72 |
HMS Bounty | 2003 | 3 | 2282.7999999999997 |
America West Airlines B757-200 | 2003 | 3 | 2074.28 |
The USS Constitution Ship | 2003 | 3 | 2151.09 |
F/A 18 Hornet 1/72 | 2003 | 3 | 1971.2000000000003 |
American Airlines: MD-11S | 2003 | 3 | 2215.1000000000004 |
Boeing X-32A JSF | 2003 | 3 | 1837.4199999999998 |
1928 Ford Phaeton Deluxe | 2003 | 3 | 1128.1999999999998 |
1969 Harley Davidson Ultimate Chopper | 2003 | 3 | 3445.2000000000003 |
1996 Moto Guzzi 1100i | 2003 | 3 | 3872.79 |
2003 Harley-Davidson Eagle Drag Bike | 2003 | 3 | 5112.6900000000005 |
2002 Suzuki XREO | 2003 | 3 | 7158.9 |
P-51-D Mustang | 2003 | 3 | 2154.3 |
1936 Harley Davidson El Knucklehead | 2003 | 3 | 1581 |
1997 BMW R 1100 S | 2003 | 3 | 4458.240000000001 |
1928 British Royal Navy Airplane | 2003 | 3 | 3501.6000000000004 |
1960 BSA Gold Star DBD34 | 2003 | 3 | 3007.06 |
1982 Ducati 900 Monster | 2003 | 3 | 1514.7 |
1900s Vintage Tri-Plane | 2003 | 3 | 2367.09 |
1997 BMW F650 ST | 2003 | 3 | 3296.37 |
1982 Ducati 996 R | 2003 | 3 | 1222.33 |
1974 Ducati 350 Mk3 Desmo | 2003 | 3 | 2590.11 |
2002 Yamaha YZR M1 | 2003 | 3 | 2782.36 |
ATA: B757-300 | 2003 | 3 | 2278 |
1957 Vespa GS150 | 2003 | 3 | 2834.1 |
1957 Corvette Convertible | 2003 | 3 | 3797.2599999999998 |
1968 Ford Mustang | 2003 | 3 | 7751.52 |
1968 Dodge Charger | 2003 | 3 | 3422.09 |
1970 Plymouth Hemi Cuda | 2003 | 3 | 1558.4099999999999 |
1969 Dodge Charger | 2003 | 3 | 3230.37 |
1948 Porsche 356-A Roadster | 2003 | 3 | 1841.8400000000001 |
1969 Dodge Super Bee | 2003 | 3 | 2692.08 |
1976 Ford Gran Torino | 2003 | 3 | 4785.95 |
1982 Lamborghini Diablo | 2003 | 3 | 830.7499999999999 |
1971 Alpine Renault 1600s | 2003 | 3 | 1469.3999999999999 |
1956 Porsche 356A Coupe | 2003 | 3 | 2842.34 |
1961 Chevrolet Impala | 2003 | 3 | 2255.56 |
1993 Mazda RX-7 | 2003 | 3 | 2636.9500000000003 |
1965 Aston Martin DB5 | 2003 | 3 | 5088.22 |
1995 Honda Civic | 2003 | 3 | 3414 |
1999 Indy 500 Monte Carlo SS | 2003 | 3 | 3065.04 |
1992 Ferrari 360 Spider red | 2003 | 3 | 4606.08 |
1948 Porsche Type 356 Roadster | 2003 | 3 | 3797.64 |
1932 Alfa Romeo 8C2300 Spider Sport | 2003 | 3 | 2847.5 |
1957 Ford Thunderbird | 2003 | 3 | 1922.1200000000001 |
1970 Chevy Chevelle SS 454 | 2003 | 3 | 1635.25 |
1966 Shelby Cobra 427 S/C | 2003 | 3 | 2175.63 |
1949 Jaguar XK 120 | 2003 | 3 | 1622.04 |
1952 Citroen-15CV | 2003 | 3 | 3913.06 |
1969 Chevrolet Camaro Z28 | 2003 | 3 | 2229.21 |
2002 Chevy Corvette | 2003 | 3 | 2601.9900000000002 |
