Sale By Month
This example shows you how to setup a DrillThrough
or MultiView
report, viewing
data in different kinds of charts.
Sale By Month
Payment Time | Amount |
---|---|
Jan 2003 | $26,268 |
Feb 2003 | $144,384 |
Mar 2003 | $199,704 |
Apr 2003 | $136,314 |
May 2003 | $159,882 |
Jun 2003 | $180,219 |
Jul 2003 | $158,247 |
Aug 2003 | $246,205 |
Sep 2003 | $161,206 |
Oct 2003 | $316,858 |
Nov 2003 | $694,293 |
Dec 2003 | $826,638 |
Jan 2004 | $234,152 |
Feb 2004 | $106,652 |
Mar 2004 | $404,603 |
Apr 2004 | $173,246 |
May 2004 | $208,524 |
Jun 2004 | $185,843 |
Jul 2004 | $284,191 |
Aug 2004 | $378,094 |
Sep 2004 | $476,446 |
Oct 2004 | $185,103 |
Nov 2004 | $857,187 |
Dec 2004 | $819,286 |
Jan 2005 | $137,468 |
Feb 2005 | $252,321 |
Mar 2005 | $385,268 |
Apr 2005 | $183,898 |
May 2005 | $272,249 |
Jun 2005 | $59,089 |
Description
`MultiView` and `DrillThrough` are the same type of report. It represents same data in different types of charts so that we can have a better feel of data. For example, the sale data can be displayed in tabular format or column chart or heatmap of your choice.
In above example, the sale by month is represented in ColumnChart, LineChart and Tabular format.
The more information of MultiView widget including its documentation you may find in the [DrillDown package](https://www.koolreport.com/packages/drilldown).